Create Your Own Brand with Private Label Softeners
Urbans Aqua offers generic pre-assembled water softeners to independent dealers who want to create their own brand.
- Softened, iron and manganese free water at every tap.
- Prevents hardness scale on glassware, plumbing fixtures and appliances.
- Reduces soap usage.
- Operates problem free for years with rugged valves.
Clack Valve Platform
Standard Features
- Clack High Flow Valve
- Premium grade softener resin
- Brine tank with float assembly
Clack Valve Features
- Can accommodate smaller and larger homes depending on the size of Clack control.
- Solid State microprocessor with easy access front panel settings.
- Front panel display for time of day, days until next regeneration, volume remaining, current flow rate and totalizer (total volume used), and “tank in service indication”.
- Uses high flow distributor tube.
- Four methods to initiate regeneration.
- Optional double backwash feature.
- Coin Cell Lithium battery back-up with an 8 hour carry over.
Softener Component Details - Clack
Component | Included | Comment |
---|---|---|
WQA Gold Seal Certified Resin | Yes | 8% Crosslink Purolite C-100 or Equal |
NSF Certified Fiberglass Tank | Yes | Natural Color Only |
NSF Certified Clack Valve 1" | Yes | 1x60" High Flow Distributor Tube |
NSF Certified Clack Valve 1.25" | Yes | 1.25" Distributor Tube w/930 Basket |
Brine Tank with Float Assembly | Yes | Size Varies |
Bypass Valve | Optional | Strongly recommended. |
Adapter Kit | Yes | Must Specify with Order |
Water Softeners Clack Valve Platform
Model | Capacity | Resin (CF) | Service Flow Rate (GPM) | Min. Backwash Flow Rate (GPM) | Brine System | Mineral Tank Size |
---|---|---|---|---|---|---|
HSO-30-WS1 | 30,000 | 1 | 4-7 | 2.2 | 18x40 Round with Float | 9x48 |
HSO-45-WS1 | 45,000 | 1.5 | 6-8 | 2.4 | 18x40 Round with Float | 10x54 |
HSO-60-WS1 | 60,000 | 2 | 8 | 3 | 18x40 Round with Float | 12x52 |
HSO-75-WS125 | 75,000 | 2.5 | 10-12 | 3.5 | 18x40 Round with Float | 13x54 |
HSO-90-WS125 | 90,000 | 3 | 11-17 | 4 | 24x40 Round with Float | 14x65 |
HSO-120-WS125 | 120,000 | 4 | 14-21 | 5 | 24x40 Round with Float | 16x65 |
HSO-150-WS125 | 150,000 | 5 | 18-36 | 8 | 24x40 Round with Float | 18x65 |
System Notes:
- Tank size may vary based upon local requirements.
- Systems do not have plumbing connections included. Order separately.
Autotrol Valve Platform
Standard Features
- Automatic regeneration with Autotrol 268 Valve with Timer or Meter
- Premium grade softener resin
- Brine tank with float assembly
Autotrol Valve Features
- Flow Rating 5-17 gpm
- Large 1″ ports for high-flow applications.
- Designed with fewer service parts than any valve of comparable function – longer life, shorter service calls.
- Bypass attachment makes maintenance exceptionally fast.
Softener Component Details - Autotrol
Component | 268/740 Series | 268/760 Series | Comment |
---|---|---|---|
WQA Gold Seal Certified Resin | Yes | Yes | 8% Crosslink Purolite C-100 |
Fiberglass Tank | Yes | Yes | Natural Color Only |
Autotrol Valve | 268 | 268 | |
740 Electronic Time Clock | Yes | No | |
760 Electronic Control & Mechanical Meter | No | Yes | |
1x60" High Flow Distributor Tube | Yes | Yes | |
Brine Tank with Float Assembly | Yes | Yes | Size Varies |
Plastic Bypass Valve | Optional | Optional | Strongly recommended. |
Adapter Kit - Copper 1.25", 1" or 0.75" | No | No | Must Specify with Order - Additional Charge |
Adapter Kit -CPVC 1" or 0.75" | No | No | Must Specify with Order - Additional Charge |
Water Softeners Autotrol 740 Platform - Electronic Time Clock
Model | Capacity | Resin (CF) | Service Flow Rate (GPM) | Min. Backwash Flow Rate (GPM) | Brine System | Mineral Tank Size |
---|---|---|---|---|---|---|
HSO-23-268740 | 23,000 | 0.75 | 5 | 2 | 18x35 Round/Float | 8x44 |
HSO-30-268740 | 45,000 | 1 | 6-7 | 2.4 | 18x35 Round/Float | 9x48 |
HSO-45-268740 | 60,000 | 1.5 | 6-8 | 2.4 | 18x40 Round/Float | 10x54 |
HSO-60-268740 | 75,000 | 2 | 8 | 3.5 | 18x40 Round/Float | 12x52 |
HSO-75-268740 | 90,000 | 2.5 | 10-12 | 3.5 | 18x40 Round/Float | 13x54 |
Water Softeners Autotrol 760 Platform - Mechanical Meter Models
Model | Capacity | Resin (CF) | Service Flow Rate (GPM) | Min. Backwash Flow Rate (GPM) | Brine System | Mineral Tank Size |
---|---|---|---|---|---|---|
HSO-23-268760 | 23,000 | 0.75 | 5 | 2 | 18x35 Round/Float | 8x44 |
HSO-30-268760 | 45,000 | 1 | 6-7 | 2.4 | 18x35 Round/Float | 9x48 |
HSO-45-268760 | 60,000 | 1.5 | 6-8 | 2.4 | 18x40 Round/Float | 10x54 |
HSO-60-268760 | 75,000 | 2 | 8 | 3.5 | 18x40 Round/Float | 12x52 |
HSO-75-268760 | 90,000 | 2.5 | 10-12 | 3.5 | 18x40 Round/Float | 13x54 |
System Notes:
- Tank size and color may vary based upon local requirements.
- Mineral tank color will match brine tank color.
- Systems do not have plumbing connections included. Order separately.
Fleck 5600 Valve Platform
Standard Features
- Fleck 5600SXT
- Premium grade softener resin
- Brine tank with float assembly
Fleck Valve Features
- Made in USA of domestic and foreign parts
- Basic valve with simple electronics
- Service flow rate of 20 gpm; backwash flowrate of 7 gpm
- For use on softeners up to 13” tanks
- SXT electronics allow for adjustable cycle times & capacity reserve
- Downflow or upflow operation
- Optional bypass
Softener Component Details - Fleck
Component | Included | Comment |
---|---|---|
WQA Gold Seal Certified Resin | Yes | 8% Crosslink Purolite C-100 or Equal |
Fiberglass Tank | Yes | Natural Color Only |
Fleck 5600SXT Valve | Yes | |
1x60" High Flow Distributor Tube | Yes | |
Brine Tank with Float Assembly | Yes | Size Varies |
Bypass Valve | Optional | Strongly recommended. |
Water Softeners Fleck Valve Platform 5600SXT
Model | Capacity | Resin (CF) | Service Flow Rate (GPM) | Min. Backwash Flow Rate (GPM) | Brine System | Mineral Tank Size |
---|---|---|---|---|---|---|
HSO-15-56SXT | 15,000 | 0.5 | 4-5 | 1.5 | 18x35 Round/Float | 8x35 |
HSO-24-56SXT | 24,000 | 0.75 | 5 | 2 | 18x35 Round/Float | 8x44 |
HSO-30-56SXT | 30,000 | 1 | 6-7 | 2.4 | 18x35 Round/Float | 9x48 |
HSO-45-56SXT | 45,000 | 1.5 | 6-8 | 2.4 | 18x40 Round/Float | 10x54 |
HSO-60-56SXT | 60,000 | 2 | 8 | 3.5 | 18x40 Round/Float | 12x52 |
System Notes:
- Tank size and color may vary based upon local requirements.
- Mineral tank color will match brine tank color.
- Systems do not have plumbing connections included. Order separately.
Urbans Aqua is a stocking wholesaler of Residential & Commercial Water Treatment Equipment and Supplies including Purolite , Thermax and ResinTech Ion Exchange Resin; Calgon, Jacobi, Norit Americas & Haycarb Activated Carbon; Filter-Ag Plus; GreensandPlus; Pyrolox Advantage; KDF; Birm; Sand/Gravel; Clack, Fleck, Autotrol & AqMatic valves; Stenner Pumps & Parts.
Urbans Aqua sells exclusively to water treatment professionals. We do not deal with the general public.