Commercial Single & Twin Tank Metered 1.25 & 1.5″ Water Softeners
FEATURES
- Piston Operated Valve – Simple to assemble & disassemble
- Valve certified to NSF ANSI 44, 61 & 372
- Epoxy Coated Lead Free Brass Valve Body
- Metered Timer with Calendar Day Override
- Brine Tank Refills with Treated Water
- Fully Adjustable Programming
BENEFITS
- Low Pressure Drop (high CV) allows for higher pressure at points of use.
- Easy to Access Control Valve
- Low Voltage Timer 12v
- Timer History Access for the homeowner
Commercial Water Softeners Single Tank Metered 1.5" Valve
Model | CF Resin | Capacity-Grains @ 15LBS Salt | Backwash Flow Rate (GPM) | Service Flow Rate (GPM) Normal/Peak | Mineral Tank Size | Brine Tank Size & Storage (LBS) |
---|---|---|---|---|---|---|
HSOMP-ME-120-1.5 | 4 | 120,000 | 4.2 | 14/28 | 16X65" | 24X41" 640 |
HSOMP-ME-150-1.5 | 5 | 150,000 | 7.5 | 18/35 | 18X65" | 24X41" 640 |
HSOMP-ME-180-1.5 | 6 | 180,000 | 10 | 24/48 | 21X62" | 24X41" 640 |
HSOMP-ME-210-1.5 | 7 | 210,000 | 10 | 24/48 | 21X62" | 24X41" 640 |
HSOMP-ME-240-1.5 | 8 | 240,000 | 15 | 31/63 | 24X72" | 24X54" 700 |
HSOMP-ME-300-1.5 | 10 | 300,000 | 15 | 31/63 | 24X72" | 24X54" 750 |
HSOMP-ME-450-1.5 | 15 | 450,000 | 25 | 47/94 | 30X72" | 39X48" 1000 |
Commercial Water Softeners Twin Tank Metered Alternating 1.5" Valve
Model | CF Resin per Tank | Capacity-Grains @ 15LBS Salt | Backwash Flow Rate (GPM) | Service Flow Rate (GPM) Normal/Peak | Mineral Tank Size | Brine Tank Size & Storage (LBS) |
---|---|---|---|---|---|---|
HSOMS-ME-120-1.5 | 4 | 120,000 | 4.2 | 14/28 | 16X65" | 24X41" 640 |
HSOMS-ME-150-1.5 | 5 | 150,000 | 7.5 | 18/35 | 18X65" | 24X41" 640 |
HSOMS-ME-180-1.5 | 6 | 180,000 | 10 | 24/48 | 21X62" | 24X41" 640 |
HSOMS-ME-210-1.5 | 7 | 210,000 | 10 | 24/48 | 21X62" | 24X41" 640 |
HSOMS-ME-240-1.5 | 8 | 240,000 | 15 | 31/63 | 24X72" | 24X54" 700 |
HSOMS-ME-300-1.5 | 10 | 300,000 | 15 | 31/63 | 24X72" | 24X54" 750 |
HSOMS-ME-450-1.5 | 15 | 450,000 | 25 | 47/94 | 30X72" | 39X48" 1000 |
Commercial Water Softeners Twin Tank Metered Alternating 1.25" Valve
Model | CF Resin per Tank | Capacity-Grains @ 15LBS Salt | Backwash Flow Rate (GPM) | Service Flow Rate (GPM) Normal/Peak | Mineral Tank Size | Brine Tank Size & Storage (LBS) |
---|---|---|---|---|---|---|
HSOMS-ME-60-1.25 | 2 | 67,000 | 2.7 | 12/15 | 12x48" | 18x40" 400 |
HSOMS-ME-75-1.25 | 2.5 | 75,000 | 3.2 | 13/18 | 13x54" | 18x40" 400 |
HSOMS-ME-90-1.25 | 3 | 90,000 | 3.2 | 16/22 | 14x65" | 24X41" 640 |
HSOMS-ME-120-1.5 | 4 | 120,000 | 4.2 | 21/28 | 16X65" | 24X41" 640 |
Specifications
- Normal Flow @15 psid
- Peak Flow @ 25 psid
- Operating Temperatures
- 40° F Minimum
- 110°F Maximum
- Operating Pressures
- 20 psi Minimum
- 125 psi Maximum
- Electrical
- Supply Voltage – 120V AC
- Supply Frequency – 60Hz
- Output Voltage – 12V AC
- Output Current – 500 mA
- Distributor – Vortech® plate
- Gravel Sub-fill
- Softener Resin
- Standard 8% Crosslink
- Optional 10% Crosslink
MS-ME Twin Tank 1.5 ALTERNATING SPEC SHEET
MS ME MCA 1.25 COMMERCIAL ALTERNATING SPEC SHEET
SATIN SERIES WATER SOFTENERS®
FEATURES
- Metered Control – self adjusts regeneration cycles based on the household’s trend of water consumption.
- Water Softener Resin reduces hardness, prolonging life of plumbing system and reducing energy consumption.
- Advanced Electronic Controller allows for system customization based on application as well as detailed usage history.
- Convenience – Factory Programmed Control Valve complete with salt tables & operational parameters.
- Vortech® bottom distributor system – higher service flow & efficiency, less water to drain, improves bed cleaning & reduced freeboard.
- Memory Retention – Battery Free Time/Date Retention during power failure for up to 2 hours. Programmed information is stored permanently.
- 12 Year Warranty mineral & brine tanks; 5 years on the valve.
- WQA Gold Seal Certification
BENEFITS
- Low Pressure Drop (high CV) allows for higher pressure at points of use.
- Easy to Access Control Valve
- Soft Water Brine Refill
- Higher capacity after regeneration
- Clean Brine Tanks with no iron stains
- Low Voltage Timer 12v
- Timer History Access for the homeowner
Master Water - Satin 2.0 Residential Softener Specifications
Model | MWS-1044 | MWS-1054 | MWS-1252 | MWS-1354 | MWCAB-1035 | |
---|---|---|---|---|---|---|
1 Capacity: Grains/lbs. NaCL) | Minimum | 18,700 @ 4.5 | 29,200 @ 6.75 | 38,900 @ 9.0 | 48,600 @ 11.25 | 23,600 @ 6.0 |
Medium | 24,300 @ 9.0 | 38,000 @ 13.5 | 50,700 @ 18.0 | 63,400 @ 22.5 | 29,400 @ 9.0 | |
Maximum | 27,200 @ 15.0 | 42,700 @ 22.5 | 56,900 @ 30.0 | 71,100 @ 37.5 | 32,000 @ 15.0 | |
Amount of Media | 1.0 | 1.5 | 2.0 | 2.5 | 1.0 | |
Efficiency at 1 lb Salt Setting (Grains/Lbs Salt) | 4,144 @ 1.0 lb | 4,322 @ 1.0 lb | 4,322 @ 1.0 lb | 4,322 @ 1.0 lb | 4,322 @ 1.0 lb | |
1 Maximum Water Hardness | 75 | 100 | 100 | 100 | 75 | |
2 Maximum Iron (ppm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
3 Peak Flow (gpm@p-psi) | 17.1 @ 14.0 | 15.8 @ 15.0 | 18.8 @ 15.0 | 19.5 @ 15.0 | 17.1 @ 15.0 | |
Continuous Flow (gpm@p-psi) | 5.0 @ 2.8 | 5.0 @ 3.8 | 5.0 @ 2.3 | 5.0 @ 2.4 | 5.0 @ 2.8 | |
Water Pressure (psi) | 25-100 | 25-100 | 25-100 | 25-100 | 25-100 | |
Water Temp (F) | 33-100 | 33-100 | 33-100 | 33-100 | 33-100 |
|
Electrical Requirements (volts-hertz) | 110-50/60 | 110-50/60 | 110-50/60 | 110-50/60 | 110-50/60 | |
Pipe Size | 1" | 1" | 1" | 1" | 1" |
|
Total Dimensions | Media Tank & Valve | 10"W x 52"H | 10"W x 62"H | 12"W x 60"H | 13"W x 62"H | 14"W 43.5"H x 20.5" |
Brine Tank | 18"W x 33"H | 18"W x 33"H | 18"W x 40"H | 18"W x 40"H |
- All water softeners are set at medium.
- Iron removal may vary depending on form of iron, pH and other local conditions. On waters that are pre-chlorinated or where other pre-oxidation occurs, and iron precipitate can form that is too small to be filtered.
- Unit not tested for capacity at these flow rates. Water quality may vary.
- Cabinet units are only available in low profile.
Alliance Series 2.0 – A Single Municipal Water Solution
Master Water Alliance Series 2.0 is an all-in-one system that softens & filters.
System Features & Benefits
- 2 Systems in 1 – An innovative “mid-plate” designed to soften and filters water. Resin in the bottom chamber – several choices of media for the top chamber.
- WQA Gold Seal Certified
- Metered Control – self adjusts regeneration cycles based on the household’s trend of water consumption.
- Water Softener Resin reduces hardness, prolonging life of plumbing system and reducing energy consumption.
- Carbon Media– reduces unpleasant chlorine taste & odor to extend the life of the resin.
- 12 Year Warranty mineral & brine tanks; 5 years on the valve
Master Water Alliance Series 2.0
Alliance 2.0 Resin/Carbon | Alliance 2.0 Resin/Filter | |||
---|---|---|---|---|
Size | 1054 | 1354 | 1054 | 1354 |
Hardness | 75 gpg | 100 gpg | 75 gpg | 100 gpg |
Iron | 1 ppm | 1 ppm | ||
Chlorine Reduction | Yes | Various Media Choices | ||
Applications | Softens & Filters |
Master Water Alliance Series 2.0 Specifications
Model | MWRC-1054 | MWRC-1354 |
|
---|---|---|---|
Capacity: Grains/lbs. NaCL)* | Minimum | 18,200 @ 4.5 | 29,200 @ 6.75 |
Medium | 23,500 @ 9.0 | 36,700 @ 15.0 | |
Maximum | 28,000 @ 15.0 | 42,000 @ 22.5 | |
Amount of Cation Resin | 1.0 | 1.5 | |
Efficiency at 1 lb Salt Setting (Grains/Lbs Salt) | 4,322 @ 1.0 lb | 4,322 @ 1.0 lb | |
Max Service Flow Rate (gpm) | 13.7 | 16.9 | |
Max Pressure Loss at Max Service (psi) | 15 | 15 | |
Min to Max Working Pressure (psi) | 30-100 | 30-100 | |
Min to Max Operating Temperature (F) | 33-100 | 33-100 | |
Max Flow to Drain During Regen (gpm) | 5.3 | 7.5 | |
Electrical Requirements (volts-hertz) | 110-50/60 | 110-50/60 | |
Pipe Size | 1" | 1" |
|
Total Dimensions | Media Tank & Valve | 10"W x 62"H | 13"W x 62"H |
Brine Tank | 18"W x 33"H | 18"W x 40"H |
*All water softeners are set at medium.