Quick Links:
Featuring Master Water Systems
ALLIANCE SERIES 2.0 COMBINATION TANK FOR MUNICIPAL WATER
FEATURES
- 2 Systems In 1: Softens and filters water thanks to an innovative “mid-plate” design.
- Vortech® Plate – creates fluidity of the media bed and extends contaminant removal capacity – fewer regenerations and a significant reduction in water usage.
- The Mid-Plate design is efficient and performs like two units, accommodating activated carbon and high capacity resin in one tank. The carbon filters the water for use throughout the home and protects the softening resin from degradation.
- Vortech® Plate – creates fluidity of the media bed and extends contaminant removal capacity – fewer regenerations and a significant reduction in water usage.
- Metered Control: Self-adjusts regeneration cycles based on household’s trend of water consumption.
- Service Alarms: Based on time and/or gallons to optimize maintenance schedules.
- Media
- Resin – hardness reduction & scale reduction
- Options
- Activated Carbon – Catalytic or Dechlorination
- Filter Media – Contact us for more information.
- WQA Gold Seal Certified for efficiency.
Parameter | Alliance 2.0 Resin Carbon | Alliance 2.0 Resin/Filter |
||
---|---|---|---|---|
Size | 1054 | 1354 | 1054 | 1354 |
Hardness | 75 gpg | 100 gpg | 75 gpg | 100 gpg |
Iron | 1 ppm | 1 ppm | ||
Chlorine/Chloramine Reduction | Standard or Catalytic Carbon | Other Options |
Master Water Alliance Series 2.0 Specifications
Model | MWRC-1054 | MWRC-1354 |
|
---|---|---|---|
Capacity: Grains/lbs. NaCL)* | Minimum | 18,200 @ 4.5 | 29,200 @ 6.75 |
Medium | 23,500 @ 9.0 | 36,700 @ 15.0 | |
Maximum | 28,000 @ 15.0 | 42,000 @ 22.5 | |
Amount of Cation Resin | 1.0 | 1.5 | |
Efficiency at 1 lb Salt Setting (Grains/Lbs Salt) | 4,322 @ 1.0 lb | 4,322 @ 1.0 lb | |
Max Service Flow Rate (gpm) | 13.7 | 16.9 | |
Max Pressure Loss at Max Service (psi) | 15 | 15 | |
Min to Max Working Pressure (psi) | 30-100 | 30-100 | |
Min to Max Operating Temperature (F) | 33-100 | 33-100 | |
Max Flow to Drain During Regen (gpm) | 5.3 | 7.5 | |
Electrical Requirements (volts-hertz) | 110-50/60 | 110-50/60 | |
Pipe Size | 1" | 1" |
|
Total Dimensions | Media Tank & Valve | 10"W x 62"H | 13"W x 62"H |
Brine Tank | 18"W x 33"H | 18"W x 40"H |
SATIN SERIES WATER SOFTENERS®
FEATURES
- Metered Control – self adjusts regeneration cycles based on the household’s trend of water consumption.
- Water Softener Resin reduces hardness, prolonging life of plumbing system and reducing energy consumption.
- Advanced Electronic Controller allows for system customization based on application as well as detailed usage history.
- Convenience – Factory Programmed Control Valve complete with salt tables & operational parameters.
- Vortech® bottom distributor system – higher service flow & efficiency, less water to drain, improves bed cleaning & reduced freeboard.
- Memory Retention – Battery Free Time/Date Retention during power failure for up to 2 hours. Programmed information is stored permanently.
- 12 Year Warranty mineral & brine tanks; 5 years on the valve.
- WQA Gold Seal Certification
BENEFITS
- Low Pressure Drop (high CV) allows for higher pressure at points of use.
- Easy to Access Control Valve
- Soft Water Brine Refill
- Higher capacity after regeneration
- Clean Brine Tanks with no iron stains
- Low Voltage Timer 12v
- Timer History Access for the homeowner
Master Water - Satin 2.0 Residential Softener Specifications
Model | MWS-1044 | MWS-1054 | MWS-1252 | MWS-1354 | MWCAB-1035 | |
---|---|---|---|---|---|---|
1 Capacity: Grains/lbs. NaCL) | Minimum | 18,700 @ 4.5 | 29,200 @ 6.75 | 38,900 @ 9.0 | 48,600 @ 11.25 | 23,600 @ 6.0 |
Medium | 24,300 @ 9.0 | 38,000 @ 13.5 | 50,700 @ 18.0 | 63,400 @ 22.5 | 29,400 @ 9.0 | |
Maximum | 27,200 @ 15.0 | 42,700 @ 22.5 | 56,900 @ 30.0 | 71,100 @ 37.5 | 32,000 @ 15.0 | |
Amount of Media | 1.0 | 1.5 | 2.0 | 2.5 | 1.0 | |
Efficiency at 1 lb Salt Setting (Grains/Lbs Salt) | 4,144 @ 1.0 lb | 4,322 @ 1.0 lb | 4,322 @ 1.0 lb | 4,322 @ 1.0 lb | 4,322 @ 1.0 lb | |
1 Maximum Water Hardness | 75 | 100 | 100 | 100 | 75 | |
2 Maximum Iron (ppm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
3 Peak Flow (gpm@p-psi) | 17.1 @ 14.0 | 15.8 @ 15.0 | 18.8 @ 15.0 | 19.5 @ 15.0 | 17.1 @ 15.0 | |
Continuous Flow (gpm@p-psi) | 5.0 @ 2.8 | 5.0 @ 3.8 | 5.0 @ 2.3 | 5.0 @ 2.4 | 5.0 @ 2.8 | |
Water Pressure (psi) | 25-100 | 25-100 | 25-100 | 25-100 | 25-100 | |
Water Temp (F) | 33-100 | 33-100 | 33-100 | 33-100 | 33-100 |
|
Electrical Requirements (volts-hertz) | 110-50/60 | 110-50/60 | 110-50/60 | 110-50/60 | 110-50/60 | |
Pipe Size | 1" | 1" | 1" | 1" | 1" |
|
Total Dimensions | Media Tank & Valve | 10"W x 52"H | 10"W x 62"H | 12"W x 60"H | 13"W x 62"H | 14"W 43.5"H x 20.5" |
Brine Tank | 18"W x 33"H | 18"W x 33"H | 18"W x 40"H | 18"W x 40"H |
- All water softeners are set at medium.
- Iron removal may vary depending on form of iron, pH and other local conditions. On waters that are pre-chlorinated or where other pre-oxidation occurs, and iron precipitate can form that is too small to be filtered.
- Unit not tested for capacity at these flow rates. Water quality may vary.
- Cabinet units are only available in low profile.
Brochures & Specifications for Master Water Satin Softeners & Alliance Combo Units
- Sell Sheet MW Softener – SATIN Series 2
- Master Water Satin 2.0 Series Spec Sheet
- Spec Sheet Master Water Satin+Alliance Combo 2.0 Series
- Sell Sheet Combo MW RC – ALLIANCE Series 2-2
- Manual Satin_Alliance Series 2.0 Manual-4
- Satin Softener MP-CLR Manual
- Satin WQA NSF ANSI 44 2017
Create Your Own Brand with Private Label Softeners
Urbans Aqua offers generic pre-assembled water softeners to independent dealers who want to create their own brand.
- Softened, iron and manganese free water at every tap.
- Prevents hardness scale on glassware, plumbing fixtures and appliances.
- Reduces soap usage.
- Operates problem free for years with rugged valves.
Clack Valve Platform
Standard Features
- Clack High Flow Valve
- Premium grade softener resin
- Brine tank with float assembly
Clack Valve Features
- Can accommodate smaller and larger homes depending on the size of Clack control.
- Solid State microprocessor with easy access front panel settings.
- Front panel display for time of day, days until next regeneration, volume remaining, current flow rate and totalizer (total volume used), and “tank in service indication”.
- Uses high flow distributor tube.
- Four methods to initiate regeneration.
- Optional double backwash feature.
- Coin Cell Lithium battery back-up with an 8 hour carry over.
Softener Component Details - Clack
Component | Included | Comment |
---|---|---|
WQA Gold Seal Certified Resin | Yes | 8% Crosslink Purolite C-100 or Equal |
NSF Certified Fiberglass Tank | Yes | Natural Color Only |
NSF Certified Clack Valve 1" | Yes | 1x60" High Flow Distributor Tube |
NSF Certified Clack Valve 1.25" | Yes | 1.25" Distributor Tube w/930 Basket |
Brine Tank with Float Assembly | Yes | Size Varies |
Bypass Valve | Optional | Strongly recommended. |
Adapter Kit | Yes | Must Specify with Order |
Water Softeners Clack Valve Platform
Model | Capacity | Resin (CF) | Service Flow Rate (GPM) | Min. Backwash Flow Rate (GPM) | Brine System | Mineral Tank Size |
---|---|---|---|---|---|---|
HSO-30-WS1 | 30,000 | 1 | 4-7 | 2.2 | 18x40 Round with Float | 9x48 |
HSO-45-WS1 | 45,000 | 1.5 | 6-8 | 2.4 | 18x40 Round with Float | 10x54 |
HSO-60-WS1 | 60,000 | 2 | 8 | 3 | 18x40 Round with Float | 12x52 |
HSO-75-WS125 | 75,000 | 2.5 | 10-12 | 3.5 | 18x40 Round with Float | 13x54 |
HSO-90-WS125 | 90,000 | 3 | 11-17 | 4 | 24x40 Round with Float | 14x65 |
HSO-120-WS125 | 120,000 | 4 | 14-21 | 5 | 24x40 Round with Float | 16x65 |
HSO-150-WS125 | 150,000 | 5 | 18-36 | 8 | 24x40 Round with Float | 18x65 |
System Notes:
- Tank size may vary based upon local requirements.
- Systems do not have plumbing connections included. Order separately.
Autotrol Valve Platform
Standard Features
- Automatic regeneration with Autotrol 268 Valve with Timer or Meter
- Premium grade softener resin
- Brine tank with float assembly
Autotrol Valve Features
- Flow Rating 5-17 gpm
- Large 1″ ports for high-flow applications.
- Designed with fewer service parts than any valve of comparable function – longer life, shorter service calls.
- Bypass attachment makes maintenance exceptionally fast.
Softener Component Details - Autotrol
Component | 268/740 Series | 268/760 Series | Comment |
---|---|---|---|
WQA Gold Seal Certified Resin | Yes | Yes | 8% Crosslink Purolite C-100 |
Fiberglass Tank | Yes | Yes | Natural Color Only |
Autotrol Valve | 268 | 268 | |
740 Electronic Time Clock | Yes | No | |
760 Electronic Control & Mechanical Meter | No | Yes | |
1x60" High Flow Distributor Tube | Yes | Yes | |
Brine Tank with Float Assembly | Yes | Yes | Size Varies |
Plastic Bypass Valve | Optional | Optional | Strongly recommended. |
Adapter Kit - Copper 1.25", 1" or 0.75" | No | No | Must Specify with Order - Additional Charge |
Adapter Kit -CPVC 1" or 0.75" | No | No | Must Specify with Order - Additional Charge |
Water Softeners Autotrol 740 Platform - Electronic Time Clock
Model | Capacity | Resin (CF) | Service Flow Rate (GPM) | Min. Backwash Flow Rate (GPM) | Brine System | Mineral Tank Size |
---|---|---|---|---|---|---|
HSO-23-268740 | 23,000 | 0.75 | 5 | 2 | 18x35 Round/Float | 8x44 |
HSO-30-268740 | 45,000 | 1 | 6-7 | 2.4 | 18x35 Round/Float | 9x48 |
HSO-45-268740 | 60,000 | 1.5 | 6-8 | 2.4 | 18x40 Round/Float | 10x54 |
HSO-60-268740 | 75,000 | 2 | 8 | 3.5 | 18x40 Round/Float | 12x52 |
HSO-75-268740 | 90,000 | 2.5 | 10-12 | 3.5 | 18x40 Round/Float | 13x54 |
Water Softeners Autotrol 760 Platform - Mechanical Meter Models
Model | Capacity | Resin (CF) | Service Flow Rate (GPM) | Min. Backwash Flow Rate (GPM) | Brine System | Mineral Tank Size |
---|---|---|---|---|---|---|
HSO-23-268760 | 23,000 | 0.75 | 5 | 2 | 18x35 Round/Float | 8x44 |
HSO-30-268760 | 45,000 | 1 | 6-7 | 2.4 | 18x35 Round/Float | 9x48 |
HSO-45-268760 | 60,000 | 1.5 | 6-8 | 2.4 | 18x40 Round/Float | 10x54 |
HSO-60-268760 | 75,000 | 2 | 8 | 3.5 | 18x40 Round/Float | 12x52 |
HSO-75-268760 | 90,000 | 2.5 | 10-12 | 3.5 | 18x40 Round/Float | 13x54 |
System Notes:
- Tank size and color may vary based upon local requirements.
- Mineral tank color will match brine tank color.
- Systems do not have plumbing connections included. Order separately.
Fleck 5600 Valve Platform
Standard Features
- Fleck 5600SXT
- Premium grade softener resin
- Brine tank with float assembly
Fleck Valve Features
- Made in USA of domestic and foreign parts
- Basic valve with simple electronics
- Service flow rate of 20 gpm; backwash flowrate of 7 gpm
- For use on softeners up to 13” tanks
- SXT electronics allow for adjustable cycle times & capacity reserve
- Downflow or upflow operation
- Optional bypass
Softener Component Details - Fleck
Component | Included | Comment |
---|---|---|
WQA Gold Seal Certified Resin | Yes | 8% Crosslink Purolite C-100 or Equal |
Fiberglass Tank | Yes | Natural Color Only |
Fleck 5600SXT Valve | Yes | |
1x60" High Flow Distributor Tube | Yes | |
Brine Tank with Float Assembly | Yes | Size Varies |
Bypass Valve | Optional | Strongly recommended. |
Water Softeners Fleck Valve Platform 5600SXT
Model | Capacity | Resin (CF) | Service Flow Rate (GPM) | Min. Backwash Flow Rate (GPM) | Brine System | Mineral Tank Size |
---|---|---|---|---|---|---|
HSO-15-56SXT | 15,000 | 0.5 | 4-5 | 1.5 | 18x35 Round/Float | 8x35 |
HSO-24-56SXT | 24,000 | 0.75 | 5 | 2 | 18x35 Round/Float | 8x44 |
HSO-30-56SXT | 30,000 | 1 | 6-7 | 2.4 | 18x35 Round/Float | 9x48 |
HSO-45-56SXT | 45,000 | 1.5 | 6-8 | 2.4 | 18x40 Round/Float | 10x54 |
HSO-60-56SXT | 60,000 | 2 | 8 | 3.5 | 18x40 Round/Float | 12x52 |
System Notes:
- Tank size and color may vary based upon local requirements.
- Mineral tank color will match brine tank color.
- Systems do not have plumbing connections included. Order separately.
Urbans Aqua is a stocking wholesaler of Residential & Commercial Water Treatment Equipment and Supplies including Purolite , Thermax and ResinTech Ion Exchange Resin; Calgon, Jacobi, Norit Americas & Haycarb Activated Carbon; Filter-Ag Plus; GreensandPlus; Pyrolox Advantage; KDF; Birm; Sand/Gravel; Clack, Fleck, Autotrol & AqMatic valves; Stenner Pumps & Parts.
Urbans Aqua sells exclusively to water treatment professionals. We do not deal with the general public.